
17 to 27 Jul. 2014 - Timisoara, Oradea in Romania.
Home
Group Standings
Group G | Games | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | GER | LUX | SUI | P | W | L | For | Agst | Pts | |
1. | GER | 68-42 | 68-47 | 2 | 2 | 0 | 136 | 89 | 4 | |
2. | LUX | 42-68 | 53-45 | 2 | 1 | 1 | 95 | 113 | 3 | |
3. | SUI | 47-68 | 45-53 | 2 | 0 | 2 | 92 | 121 | 2 |
Group H | Games | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | BIH | ROU | ISL | P | W | L | For | Agst | Pts | |
1. | BIH | 73-52 | 76-65 | 2 | 2 | 0 | 149 | 117 | 4 | |
2. | ROU | 52-73 | 77-72 | 2 | 1 | 1 | 129 | 145 | 3 | |
3. | ISL | 65-76 | 72-77 | 2 | 0 | 2 | 137 | 153 | 2 |
Group I | Games | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | UKR | IRL | DEN | P | W | L | For | Agst | Pts | |
1. | UKR | 61-56 | 61-33 | 2 | 2 | 0 | 122 | 89 | 4 | |
2. | IRL | 56-61 | 63-50 | 2 | 1 | 1 | 119 | 111 | 3 | |
3. | DEN | 33-61 | 50-63 | 2 | 0 | 2 | 83 | 124 | 2 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | GER | 2 | 2-0 | 136 | 89 | 47 | 2 wins | 2-0 | 0-0 | 2-0 |
2. | UKR | 2 | 2-0 | 122 | 89 | 33 | 2 wins | 2-0 | 1-0 | 1-0 |
3. | BIH | 2 | 2-0 | 149 | 117 | 32 | 2 wins | 2-0 | 0-0 | 1-0 |
4. | IRL | 2 | 1-1 | 119 | 111 | 8 | 1 win | 1-1 | 0-1 | 0-0 |
5. | ROU | 2 | 1-1 | 129 | 145 | -16 | 1 defeat | 1-1 | 1-0 | 0-1 |
6. | LUX | 2 | 1-1 | 95 | 113 | -18 | 1 win | 1-1 | 0-0 | 0-1 |
7. | ISL | 2 | 0-2 | 137 | 153 | -16 | 2 defeats | 0-2 | 0-1 | 0-0 |
8. | SUI | 2 | 0-2 | 92 | 121 | -29 | 2 defeats | 0-2 | 0-0 | 0-1 |
9. | DEN | 2 | 0-2 | 83 | 124 | -41 | 2 defeats | 0-2 | 0-0 | 0-1 |