
15 May. to 27 Sep. 2015 - Valparaiso, Milagro, Puerto La Cruz
Home
Group Standings
Group A (Valparaiso) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ECU | ARG | URU | CHI | P | W | L | For | Agst | Pts | |
1. | ECU | 62-54 | 70-58 | 49-53 | 3 | 2 | 1 | 181 | 165 | 5 | |
2. | ARG | 54-62 | 79-78 | 61-52 | 3 | 2 | 1 | 194 | 192 | 5 | |
3. | URU | 58-70 | 78-79 | 58-51 | 3 | 1 | 2 | 194 | 200 | 4 | |
4. | CHI | 53-49 | 52-61 | 51-58 | 3 | 1 | 2 | 156 | 168 | 4 |
Group B (Milagro) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | CHI | BRA | BOL | ECU | P | W | L | For | Agst | Pts | |
1. | CHI | 80-72 | 67-54 | 70-49 | 3 | 3 | 0 | 217 | 175 | 6 | |
2. | BRA | 72-80 | 74-61 | 93-51 | 3 | 2 | 1 | 239 | 192 | 5 | |
3. | BOL | 54-67 | 61-74 | 73-34 | 3 | 1 | 2 | 188 | 175 | 4 | |
4. | ECU | 49-70 | 51-93 | 34-73 | 3 | 0 | 3 | 134 | 236 | 3 |
Group C (Puerto La Cruz) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | BRA | ECU | VEN | COL | P | W | L | For | Agst | Pts | |
1. | BRA | 79-74 | 81-69 | 67-48 | 3 | 3 | 0 | 227 | 191 | 6 | |
2. | ECU | 74-79 | 59-49 | 63-70 | 3 | 1 | 2 | 196 | 198 | 4 | |
3. | VEN | 69-81 | 49-59 | 62-52 | 3 | 1 | 2 | 180 | 192 | 4 | |
4. | COL | 48-67 | 70-63 | 52-62 | 3 | 1 | 2 | 170 | 192 | 4 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | CHI | 3 | 3-0 | 217 | 175 | 42 | 3 wins | 2-0 | 0-0 | 1-0 |
2. | BRA | 3 | 3-0 | 227 | 191 | 36 | 3 wins | 2-0 | 1-0 | 1-0 |
3. | BRA | 3 | 2-1 | 239 | 192 | 47 | 2 wins | 2-0 | 0-0 | 1-0 |
4. | ECU | 3 | 2-1 | 181 | 165 | 16 | 1 defeat | 1-1 | 0-1 | 0-0 |
5. | ARG | 3 | 2-1 | 194 | 192 | 2 | 2 wins | 2-0 | 1-0 | 0-0 |
6. | BOL | 3 | 1-2 | 188 | 175 | 13 | 2 defeats | 0-2 | 0-0 | 1-0 |
7. | ECU | 3 | 1-2 | 196 | 198 | -2 | 2 defeats | 0-2 | 0-1 | 0-0 |
8. | URU | 3 | 1-2 | 194 | 200 | -6 | 2 defeats | 0-2 | 0-1 | 0-0 |
9. | VEN | 3 | 1-2 | 180 | 192 | -12 | 1 defeat | 1-1 | 0-0 | 0-0 |
10. | CHI | 3 | 1-2 | 156 | 168 | -12 | 1 win | 1-1 | 1-0 | 0-0 |
11. | COL | 3 | 1-2 | 170 | 192 | -22 | 1 win | 1-1 | 0-0 | 0-1 |
12. | ECU | 3 | 0-3 | 134 | 236 | -102 | 3 defeats | 0-2 | 0-0 | 0-3 |