
Home
Group Standings
Group E | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | AUS | ARG | FRA | LTU | CZE | BRA | P | W | L | For | Agst | Pts | |
1. | AUS | 75-51 | 66-57 | 69-53 | 92-65 | 72-51 | 6 | 6 | 0 | 473 | 318 | 12 | |
2. | ARG | 51-75 | 60-58 | 61-57 | 60-72 | 70-46 | 6 | 4 | 2 | 375 | 371 | 10 | |
3. | FRA | 57-66 | 58-60 | 42-54 | 73-58 | 59-48 | 6 | 3 | 3 | 378 | 333 | 9 | |
4. | LTU | 53-69 | 57-61 | 54-42 | 72-84 | 69-65 | 6 | 3 | 3 | 394 | 355 | 9 | |
5. | CZE | 65-92 | 72-60 | 58-73 | 84-72 | 76-86 | 6 | 3 | 3 | 452 | 428 | 9 | |
6. | BRA | 51-72 | 46-70 | 48-59 | 65-69 | 86-76 | 6 | 2 | 4 | 400 | 391 | 8 |
Group F | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ESP | USA | RUS | CAN | JPN | CHN | P | W | L | For | Agst | Pts | |
1. | ESP | 90-86 | 70-54 | 72-56 | 81-57 | 77-75 | 6 | 6 | 0 | 479 | 363 | 12 | |
2. | USA | 86-90 | 75-56 | 64-50 | 109-68 | 88-53 | 6 | 5 | 1 | 522 | 355 | 11 | |
3. | RUS | 54-70 | 56-75 | 54-46 | 83-64 | 67-62 | 6 | 4 | 2 | 407 | 358 | 10 | |
4. | CAN | 56-72 | 50-64 | 46-54 | 73-51 | 75-67 | 6 | 3 | 3 | 387 | 334 | 9 | |
5. | JPN | 57-81 | 68-109 | 64-83 | 51-73 | 78-70 | 6 | 2 | 4 | 403 | 480 | 8 | |
6. | CHN | 75-77 | 53-88 | 62-67 | 67-75 | 70-78 | 6 | 1 | 5 | 413 | 445 | 7 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | AUS | 6 | 6-0 | 473 | 318 | 155 | 6 wins | 2-0 | 0-0 | 5-0 |
2. | ESP | 6 | 6-0 | 479 | 363 | 116 | 6 wins | 2-0 | 2-0 | 4-0 |
3. | USA | 6 | 5-1 | 522 | 355 | 167 | 5 wins | 2-0 | 0-1 | 4-0 |
4. | RUS | 6 | 4-2 | 407 | 358 | 49 | 2 defeats | 0-2 | 1-0 | 2-2 |
5. | ARG | 6 | 4-2 | 375 | 371 | 4 | 2 wins | 2-0 | 2-0 | 1-1 |
6. | CAN | 6 | 3-3 | 387 | 334 | 53 | 1 win | 1-1 | 0-0 | 2-1 |
7. | FRA | 6 | 3-3 | 378 | 333 | 45 | 1 win | 1-1 | 0-1 | 2-0 |
8. | LTU | 6 | 3-3 | 394 | 355 | 39 | 1 defeat | 1-1 | 1-1 | 1-1 |
9. | CZE | 6 | 3-3 | 452 | 428 | 24 | 2 defeats | 0-2 | 0-0 | 1-2 |
10. | BRA | 6 | 2-4 | 400 | 391 | 9 | 4 defeats | 0-2 | 0-1 | 1-2 |
11. | JPN | 6 | 2-4 | 403 | 480 | -77 | 1 defeat | 1-1 | 0-0 | 1-4 |
12. | CHN | 6 | 1-5 | 413 | 445 | -32 | 5 defeats | 0-2 | 0-2 | 1-1 |