
10 to 18 Oct. 1959 - Moscow in Soviet Union.
Home
Group Standings
Group X | Games | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | URS | BUL | TCH | YUG | POL | ROU | HUN | KOR | P | W | L | For | Agst | Pts | |
1. | URS | 51-38 | 59-46 | 80-42 | 67-45 | 70-39 | 51-29 | 89-24 | 7 | 7 | 0 | 467 | 263 | 14 | |
2. | BUL | 38-51 | 54-47 | 67-52 | 62-48 | 64-37 | 70-41 | 48-42 | 7 | 6 | 1 | 403 | 318 | 13 | |
3. | TCH | 46-59 | 47-54 | 79-43 | 76-61 | 55-38 | 80-53 | 84-50 | 7 | 5 | 2 | 467 | 358 | 12 | |
4. | YUG | 42-80 | 52-67 | 43-79 | 42-35 | 40-38 | 48-49 | 50-47 | 7 | 3 | 4 | 317 | 395 | 10 | |
5. | POL | 45-67 | 48-62 | 61-76 | 35-42 | 52-45 | 62-40 | 59-38 | 7 | 3 | 4 | 362 | 370 | 10 | |
6. | ROU | 39-70 | 37-64 | 38-55 | 38-40 | 45-52 | 63-49 | 52-41 | 7 | 2 | 5 | 312 | 371 | 9 | |
7. | HUN | 29-51 | 41-70 | 53-80 | 49-48 | 40-62 | 49-63 | 62-57 | 7 | 2 | 5 | 323 | 431 | 9 | |
8. | KOR | 24-89 | 42-48 | 50-84 | 47-50 | 38-59 | 41-52 | 57-62 | 7 | 0 | 7 | 299 | 444 | 7 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | URS | 7 | 7-0 | 467 | 263 | 204 | 7 wins | 2-0 | 0-0 | 5-0 |
2. | BUL | 7 | 6-1 | 403 | 318 | 85 | 1 defeat | 1-1 | 0-0 | 3-0 |
3. | TCH | 7 | 5-2 | 467 | 358 | 109 | 2 wins | 2-0 | 0-0 | 5-0 |
4. | POL | 7 | 3-4 | 362 | 370 | -8 | 1 defeat | 1-1 | 0-0 | 2-2 |
5. | YUG | 7 | 3-4 | 317 | 395 | -78 | 1 win | 1-1 | 2-1 | 0-3 |
6. | ROU | 7 | 2-5 | 312 | 371 | -59 | 1 win | 1-1 | 0-1 | 0-3 |
7. | HUN | 7 | 2-5 | 323 | 431 | -108 | 2 defeats | 0-2 | 2-0 | 0-4 |
8. | KOR | 7 | 0-7 | 299 | 444 | -145 | 7 defeats | 0-2 | 0-2 | 0-3 |