
7 to 29 Aug. 1999
Home
Group Standings
Group A | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | CZE | ESP | GRE | GER | LAT | BUL | P | W | L | For | Agst | Pts | |
1. | CZE | 67-49 | 70-61 | 74-43 | 83-66 | 82-60 | 5 | 5 | 0 | 376 | 279 | 10 | |
2. | ESP | 49-67 | 55-59 | 77-60 | 76-45 | 74-43 | 5 | 3 | 2 | 331 | 274 | 8 | |
3. | GRE | 61-70 | 59-55 | 48-55 | 57-56 | 56-49 | 5 | 3 | 2 | 281 | 285 | 8 | |
4. | GER | 43-74 | 60-77 | 55-48 | 79-49 | 55-33 | 5 | 3 | 2 | 292 | 281 | 8 | |
5. | LAT | 66-83 | 45-76 | 56-57 | 49-79 | 67-58 | 5 | 1 | 4 | 283 | 353 | 6 | |
6. | BUL | 60-82 | 43-74 | 49-56 | 33-55 | 58-67 | 5 | 0 | 5 | 243 | 334 | 5 |
Group B | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | RUS | LTU | POL | FRA | YUG | SVK | P | W | L | For | Agst | Pts | |
1. | RUS | 70-51 | 72-69 | 47-43 | 64-52 | 77-60 | 5 | 5 | 0 | 330 | 275 | 10 | |
2. | LTU | 51-70 | 72-67 | 64-62 | 50-60 | 84-71 | 5 | 3 | 2 | 321 | 330 | 8 | |
3. | POL | 69-72 | 67-72 | 42-32 | 84-74 | 87-88 | 5 | 2 | 3 | 349 | 338 | 7 | |
4. | FRA | 43-47 | 62-64 | 32-42 | 56-46 | 63-53 | 5 | 2 | 3 | 256 | 252 | 7 | |
5. | YUG | 52-64 | 60-50 | 74-84 | 46-56 | 78-60 | 5 | 2 | 3 | 310 | 314 | 7 | |
6. | SVK | 60-77 | 71-84 | 88-87 | 53-63 | 60-78 | 5 | 1 | 4 | 332 | 389 | 6 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | CZE | 5 | 5-0 | 376 | 279 | 97 | 5 wins | 2-0 | 0-0 | 4-0 |
2. | RUS | 5 | 5-0 | 330 | 275 | 55 | 5 wins | 2-0 | 2-0 | 2-0 |
3. | ESP | 5 | 3-2 | 331 | 274 | 57 | 1 win | 1-1 | 0-1 | 3-1 |
4. | GER | 5 | 3-2 | 292 | 281 | 11 | 2 wins | 2-0 | 0-0 | 2-2 |
5. | GRE | 5 | 3-2 | 281 | 285 | -4 | 2 defeats | 0-2 | 2-0 | 0-0 |
6. | LTU | 5 | 3-2 | 321 | 330 | -9 | 1 win | 1-1 | 2-0 | 0-1 |
7. | POL | 5 | 2-3 | 349 | 338 | 11 | 1 defeat | 1-1 | 0-3 | 0-0 |
8. | FRA | 5 | 2-3 | 256 | 252 | 4 | 1 win | 1-1 | 0-2 | 0-0 |
9. | YUG | 5 | 2-3 | 310 | 314 | -4 | 1 defeat | 1-1 | 0-0 | 1-0 |
10. | SVK | 5 | 1-4 | 332 | 389 | -57 | 2 defeats | 0-2 | 1-0 | 0-2 |
11. | LAT | 5 | 1-4 | 283 | 353 | -70 | 1 defeat | 1-1 | 0-1 | 0-3 |
12. | BUL | 5 | 0-5 | 243 | 334 | -91 | 5 defeats | 0-2 | 0-0 | 0-3 |